AMR24 TECHNICAL SPECIFICATIONS
CHASSIS | Carbon fibre composite monocoque with Zylon legality side anti-intrusion panels |
---|---|
SUSPENSION | Aluminium uprights with carbon fibre composite wishbones, track rod and pushrod. Inboard chassis mounted torsion springs, dampers and anti-roll bar assembly. |
WHEELS | BBS Front: 18" x 13.2", Rear: 18" x 16.9" |
CLUTCH | AP Racing |
TYRES | Pirelli P Zero |
BRAKE SYSTEM | Brembo brake callipers and in-house designed brake-by-wire system with carbon fibre discs and pads |
ELECTRONICS | FIA single ECU with in-house designed electrical harness |
OVERALL WIDTH | 2000mm |
WHEELBASE | 3600mm max |
OVERALL WEIGHT | Overall vehicle weight 798kg (including driver, excluding fuel). Weight distribution between 44.5% and 46.0%. |
ENGINE PU SPEC | Mercedes-AMG F1 M15 E Performance. 1.6l V6 Turbo charged & energy recovery system. |
TRANSMISSION | Mercedes F1 eight-speed, semi-automatic |
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.