Basic Specification of Mini Models
Basic Specification of Mini Models | ||
No | Basic Specifications | TC3-3 |
1 | Machine Overall Dimension (Width*Length)/ M |
3*3.5 |
2 | Mounting Area Required (Width*Length)/ M |
3.5*4 |
3 | Skiing Area (Width*Length)/ M |
2.2*2.5 |
4 | Machine Overall Height/M | 2.15 |
5 | Upper Platform Height /M | 1.3 |
6 | Min.Ceiling height/M | 3 |
7 | Ground Load-bearing Requirements (KGS/SQM) |
≥280 |
8 | Main Motor Power (Simens BEIDE)/KW |
6 |
9 | Input Power Requirements | 380V/3 Phases |
10 | Numbers for comfortable skiing/Persons | 1 |
11 | Numbers for Training skiing/Persons | 1 |
12 | Machine Weight /T | 2 |
13 | Tilt angle of the Ski Slope / (°) | 13° |
14 | Max.Motion Speed of the band /(kw/h) | 30 |
15 | Noise(dB) | <65 |
16 | Average Power Comsumption(kw/h) | 2.5 |
17 | Average Water Comsumption (liter/hr) | 2 |
18 | Japan Yaskawa Discharge Brake System | Yes |
19 | Lead and driven shafts | Rubber Covered |
20 | Infrared Emergency Stop | No |
21 | Buffer Emergency Stop | 1S |
22 | Belt Correcting System | Yes |
23 | Automatic Ski Carpet Moistening System | Yes |
24 | Remote Control | Yes |
25 | Screen Control Pannel Stand with Error Alarms | Yes |
26 | Lifting Start Bar | No |
27 | Mirror Stand | Option |
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.