SPECIFICATION
SPECIFICATION | dynamic models | |||
---|---|---|---|---|
dynamic VERTİCAL | ||||
PRO1V | PRO2V | PRO2V+ | PRO3V |
1 | Recommended number of people for comfortable skiing (skis / snowboard) | 1 / 1 | 2 / 2 | 2 / 2 | 3 / 3 |
2 | Recommended number of people for "Proleski™ School" training (skis / snowboard) | 3 / 2 | 6 / 4 | 6 / 4 | 9 / 6 |
3 | Effective length, mm | 3100 | 6000 | 7500 | 9150 |
4 | Effective width, mm | 4650 | 4650 | 4650 | 4650 |
5 | Ceiling height with the maximum platform tilt angle, m | 4,35 | 4,9 | 5,45 | 6 |
6 | Lower platform height (podium or pit), mm | 640 | 641 | 642 | 643 |
7 | Mounting area length, at least … mm | 6600 | 8500 | 10100 | 11550 |
8 | Mounting area width, at least … mm | 5770 | 5770 | 5770 | 5770 |
9 | Lifting mechanism type | Electric cylinders (ball-screw pair) | Electric cylinders (ball-screw pair) | Electric cylinders (ball-screw pair) | Electric cylinders (ball-screw pair) |
10 | Range of platform tilt angle, degrees ° | V:+9°/+20° | V:+9°/+20° | V:+9°/+20° | V:+9°/+20° |
11 | Tilt change speed, degrees / sec. | 1°/s | 1°/s | 1°/s | 1°/s |
12 | Acceleration of the tilt angle change is a basic feature and is set up to m/s2 | 1 m/s2 | 1 m/s2 | 1 m/s2 | 1 m/s2 |
13 | Maximum speed of the band motion, basic (option), km/h | 25 (35) | 25 (35) | 25 (35) | 25 (35) |
14 | Average electrical energy consumption, kilowatt/h | ≥ 3,5 | ≥ 6 | ≥ 6 | ≥ 10 |
15 | Average water consumption, liter/hour | ≥ 4 | ≥ 5 | ≥ 5 | ≥ 6 |
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.