Specifications
Component | Description |
---|---|
Exterior Shell | Aluminum cockpit enclosure. |
Visual System | 200°, wrap-around visuals with world-wide terrain database. |
Primary Flight Control | Single yoke/center stick/side stick with optional Control Loading system. Interchangeable depending on aircraft configuration. |
Rudder Pedals | Standard rudder pedals with differential brakes. |
Throttle Quadrant | Controls for throttle, propeller, and mixture as appropriate to aircraft being simulated. Interchangeable depending on aircraft configuration. |
Avionics Panel | Controls for flight instruments, GPS(s), radio(s), and autopilot as appropriate to aircraft being simulated. Interchangeable depending on aircraft configuration. |
Dimensions | ![]() |
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.